Specifications |
||||
|---|---|---|---|---|
| View detailed information in specifications sheet. | John Deere 6068HF250 6.8L Generator Drive Engine |
| CARB | ||||
|---|---|---|---|---|
| EPA Tier 1 |
| Model | 6068HF250 | |||
|---|---|---|---|---|
| Number of cylinders | 6 | |||
| Displacement-- L (cu in) | 6.8 (415) | |||
| Bore and Stroke-- mm (in) | 106 x 127 (4.17 x 5.00) | |||
| Compression Ratio | 17.0:1 | |||
| Engine Type | In-line, 4-Cycle | |||
| Aspiration | Turbocharged and air-to-air aftercooled | |||
| Length - mm (in) | 1141 (44.9) | |||
| Width-- mm (in) | 623 (24.5) | |||
| Height-- mm (in) | 1009 (39.7) | |||
| Weight, dry - kg (lb) | 569 (1254) |
| Hz (rpm) | 60 ( 1800 ) | |||
|---|---|---|---|---|
| Generator Efficiency % | 88-92 | |||
| Power Factor | 0.8 | |||
| Engine power - Prime kW | 133 | |||
| Engine power - Prime hp | 178 | |||
| Engine power - Standby kW | 148 | |||
| Engine power - Standby hp | 198 | |||
| Rated Fan Power - kW | 7.5 | |||
| Rated Fan Power - hp | 10.1 | |||
| Calculated generator set output - Prime kWe | 110-115 | |||
| Calculated generator set output - Prime kVA | 137-144 | |||
| Calculated generator set output - Standby kWe | 123-129 | |||
| Calculated generator set output - Standby kVA | 154-161 |
