Specifications |
||||
|---|---|---|---|---|
| View detailed information in specifications sheet. | John Deere 6068HF150 6.8L Generator Drive Engine |
| CARB | ||||
|---|---|---|---|---|
| EPA Tier 1 |
| Model | 6068HF150 | |||
|---|---|---|---|---|
| Number of cylinders | 6 | |||
| Displacement-- L (cu in) | 6.8 (415) | |||
| Bore and Stroke-- mm (in) | 106 x 127 (4.17 x 5.00) | |||
| Compression Ratio | 17.0:1 | |||
| Engine Type | In-line, 4-Cycle | |||
| Aspiration | Turbocharged and air-to-air aftercooled | |||
| Length - mm (in) | 1141 (44.9) | |||
| Width-- mm (in) | 623 (24.5) | |||
| Height-- mm (in) | 1009 (39.7) | |||
| Weight, dry - kg (lb) | 569 (1254) |
| Hz (rpm) | 60 ( 1800 ) | |||
|---|---|---|---|---|
| Generator Efficiency % | 88-92 | |||
| Power Factor | 0.8 | |||
| Engine power - Prime kW | 168-189 | |||
| Engine power - Prime hp | 225-253 | |||
| Engine power - Standby kW | 187-210 | |||
| Engine power - Standby hp | 251-282 | |||
| Rated Fan Power - kW | 9.3-10.4 | |||
| Rated Fan Power - hp | 12.5-13.9 | |||
| Calculated generator set output - Prime kWe | 139-164 | |||
| Calculated generator set output - Prime kVA | 174-205 | |||
| Calculated generator set output - Standby kWe | 156-184 | |||
| Calculated generator set output - Standby kVA | 195-230 |
